#288

Welsh Golf Legend Mark Mouland wins the 2011 Portuguese Senior Open Golf in Lisbon

Bookmark and Share

Mark Mouland of Wales claimed his maiden European Senior Tour victory and his first win in 23 years after he came from four strokes behind to snatch the 2011 Belas Clube de Campo Senior Open de Portugal title.

The Welshman carded a final round of four under par, 68 to seal victory in a dramatic finale after as many as five potential winners fell by the wayside in the challenging final stretch at Belas Clube de Campo, outside Lisbon.

In second place on -8, 208, was American golfer Mike Cunning, who led after 36 holes and finished with a disappointing final round of +1, 73.

English Amateur Golf and Walker Cup legend Gary Wolstenholme finished in sole third place on -7, 209.

The leading final senior golf scores is detailed below.

Final Golf Scoreboard:-

1 MOULAND MarkWAL-9 70 69 68 207 €45,000

2 CUNNING Mike USA -8 69 66 73 208 €30,000

3 WOLSTENHOLME Gary ENG -7 69 70 70 209 €21,000

4 BRUNER Jerry USA -6 65 71 74 210 €15,030

4 WOOSNAM Ian WAL-6 70 69 71 210 €15,030

6 BRAND JNR Gordon SCO-5 70 68 73 211 €8,914

6 GOULD John ENG -5 74 66 710 211 €8,914

6 JOHNSON DougUSA -5 67 71 73 211 €8,914

6 RATCLIFFE Noel AUS -5 68 70 73 211 €8,914

6 RUSSELL David J ENG -5 65 75 71 211 €8,914

6 SHERBORNE Andrew ENG -5 74 64 73 211€8,914

13 FORSBRAND AndersSWE -4 73 67 72 212 €5,700

13 JOHNSTONE Tony ZIM -4 68 71 73 212 €5,700

13 TOMORI Katsuyoshi JPN-4 7071 71 212 €5,700

Have your say







Partner Links